We offer our OEM boards to cover the entire spectrum of precision applications and budgets. Each board is based on our TRIUMPH Technology implemented in our TRIUMPH Chip, TRIUMPH-2 Chip, and TRIUMPH-3 Chip. 864 GNSS channels of our boards allow tracking all current and future satellite signals.
The on-board power supply on every OEM board accepts any voltage from +4.5 to +40 volts and delivers clean filtered voltage where needed. This eliminates the risk of power contamination (ripples) that can be created when clean power is generated elsewhere and delivered to the board via cables. Each board also includes drivers for four LEDs, ON/OFF and function button controllers. In addition, each board comes with a large amount of flash for data storage. The CAN interfaces in each board is provided complete with all associated hardware and firmware, not just the CAN bus. The same is true with all the serial RS232/RS422 ports in our boards. Simply stated, additional functions are not needed to incorporate any of our OEM boards in most applications.
In addition to timing strobes and event markers, each OEM boards also include the option of complete IRIG timing system. Click here for option descriptions.
To communicate and control the boards we have comprehensive and easy-to-use command sets. Please see our GNSS Receiver GNSS Receiver External Interface Specification (GREIS) manual for details.
We have been able to achieve tremendous advances in technology while reducing costs substantially. In the table below we have summarized our features.
Features/Board | TRH-G2P | TR-G2 | TR-2S | TR-3S | TR-3N | TRE-DUO | TRE-QUATTRO | TRE-3L | TRE-3S |
---|---|---|---|---|---|---|---|---|---|
Total channels | 216 | 216 | 874 | 874 | 864 | 864 | 864 | 874 | 874 |
GPS C/A, L1C (P+D) | yes | ||||||||
GPS L2C (L+M), P1, Р2 | - | - | yes | yes | yes | yes | yes | yes | yes |
GPS L5(I+Q) | - | - | yes | yes | yes | yes | - | yes | yes |
GLONASS C/A | - | - | yes | yes | yes | yes | yes | yes | yes |
GLONASS L2C, P1, Р2 | - | - | yes | yes | yes | yes | yes | yes | yes |
GLONASS L3 (I+Q) | - | - | yes | yes | yes | yes | - | yes | yes |
Galileo E1 (B+C) | yes | ||||||||
Galileo E5A (I+Q) | - | - | yes | yes | yes | yes | - | yes | yes |
Galileo E5B (I+Q) | - | - | yes | yes | yes | yes | - | yes | yes |
Galileo AltBoc | - | - | yes | yes | yes | yes | - | yes | yes |
Galileo E6(B+C) | - | - | yes | yes | - | - | - | yes | yes |
BeiDou B1 | yes | ||||||||
BeiDou B1-2, B1C(P+D) | - | - | yes | yes | yes | yes | yes | yes | yes |
BeiDou B5A (I+Q) | - | - | - | - | yes | yes | - | - | - |
BeiDou B2 | - | - | yes | yes | yes | yes | - | yes | yes |
BeiDou B5B (I+Q) | - | - | - | - | yes | yes | - | - | - |
BeiDou B3 | - | - | yes | yes | - | - | - | yes | yes |
QZSS C/A, L1C (P+D) | yes | ||||||||
QZSS L2C (L+M) | - | - | yes | yes | yes | yes | - | yes | yes |
QZSS L5 (I+Q) | - | - | yes | yes | yes | yes | - | yes | yes |
QZSS SAIF | yes | yes | - | - | yes | yes | yes | - | - |
QZSS LEX | - | - | yes | yes | - | - | - | - | - |
SBAS L1 | yes | ||||||||
SBAS L5 | - | - | yes | yes | yes | yes | - | yes | yes |
IRNSS L5 | - | - | yes | yes | yes | yes | - | yes | yes |
L-band 1525-1560 MHz | - | - | yes | yes | - | - | - | - | yes |
Independent signal tracking | - | - | yes | yes | yes | yes | yes | yes | yes |
Separate pilot/data tracking | - | - | yes | yes | yes | yes | yes | yes | yes |
In-Band Interference Rejection | - | - | - | - | - | - | - | yes | yes |
Advanced Multipath Reduction | yes | ||||||||
Fast acquisition channels | yes | ||||||||
High accuracy velocity measurement | yes | ||||||||
Almost unlimited altitude and velocity | yes | ||||||||
Up to 100 Hz update rate for real time position and raw data (code and carrier) | yes | ||||||||
IEEE 1588 protocol support | - | - | - | - | - | - | - | yes | yes |
Hardware Viterbi decoder | yes | ||||||||
RTCM SC104 ver. 2.x and 3.x input/output | yes | ||||||||
CMR/CMR+ input/output | yes | ||||||||
NMEA 0183 ver. 2.x and 3.0 output | yes | ||||||||
SBAS/QZSS SAIF/BeiDou/IRNSS wide area code differential mode (available for corresponding systems) | yes | ||||||||
Code Differential Base | yes | ||||||||
Code Differential Rover | yes | ||||||||
Phase differential (RTK) rover | yes | ||||||||
Phase differential (RTK) base | yes | ||||||||
Different models of tropospheric delay | yes | ||||||||
Different models of ionospheric delay | yes | ||||||||
Support of upload of user geoid data | yes | ||||||||
Geoid and Magnetic Variation models | yes | ||||||||
RAIM | yes | ||||||||
Different DATUMs support | yes | ||||||||
Different map projections support | yes | ||||||||
Output of grid coordinates | yes | ||||||||
Onboard non-removable memory for data storage | up to 256MB | up to 256MB | up to 16 GB | up to 16 GB | up to 16 GB | up to 16 GB | up to 16 GB | up to 12 GB | up to 64 GB |
High speed RS232 serial ports (up to 460.8 Kbps) | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
High speed configurable RS232/RS422 serial ports (up to 460.8 Kbps) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
High speed UART port (up to 460.8 Kbps) | 1 | - | - | - | - | - | - | - | - |
Built-in USB to UART FTDI bridge with up to 1.5M board rate | - | 1 | - | - | 1 | - | - | - | - |
High speed USB 2.0 device port (480 Mbps) | - | - | 1 | 1 | - | 1 | 1 | 1 | 2 |
Full-duplex 10BASE-T/100BASE-TX Ethernet port | - | - | - | - | - | 1 | 1 | 1 | 1 |
CAN port | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
IRIG timecode output | - | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
1 PPS output synchronized to GPS, GLONASS or UTC | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Event Marker input | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
External Reference Frequency Input/Output | - | - | - | - | - | - | - | 1 | 1 |
MinPad interface | - | 4 external LED drivers | 2 external LED drivers | 4 external LED drivers, ON/OFF control and External Command inputs | |||||
Configurable Logic-Level GPIO ports | - | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
On-board power supply input voltage | +4.5 to +40 Volts | +6.0 to +40 Volts | +4.5 to +40 Volts | ||||||
Keep-Alive input voltage | +4.5 to +40 Volts | ||||||||
RF connector | MMCX Jack, edge mount. Amphenol p/n 908-22100 | ||||||||
The central pin of the antenna connector outputs to power LNA | +5 VDC | ||||||||
The sourced current, nominal | 0.12A | Up to rev.6.1- 0.1 A; from rev.6.2 - 0.12 A | 0.12 A | 0.12 A | 0.12 A max | 0.12 A | 0.12 A | 0.12 A | 0.12 A |
Power consumption | 1 Watt | 1.2 Watt | 1.2 Watt | 1.6 Watt | 3.5 Watt | 4.3 Watt | 7.2 Watt | 6.0 Watt | 4.7 Watt |
Dimensions | 101.6x25.4 mm | 55x40 mm | 55x40 mm | 66x57 mm | 57x88 mm | 100x120mm | 100x120mm | 100x80mm | 100x80mm |
Weight | 14 g | 21 g | 21 g | 30 g | 54 g | 120 g | 130 g | 87 g | 87 g |
Digital connector | Header, 2x7 pins, 2.00 mm pitch, 0.50 mm SQ post, Samtec p/n TMM10703SD | Micro Header 2x20 pos, 0.050” pitch. Samtec p/n FTSH-120-01-L-DV-K-A |
64-pin DIN41612 type B Right Angle, AMP p/n 536052-5 |